| All original images are copyrighted by Queen | |||||||||
|
|
|||||||||
|
MODERN TIMES ROCK 'N' ROLL Where there are two or more items checked in a row it means that I have that item in all the checked formats |
|||||||||
|
The ones in RED
are not in
my possession but are here more to complete the discography LP=Vinyl CD=CD |
|||||||||
| THE ALBUMS | |||||||||
| Title | LP | CD | USCD | PD | COL | SHP | BOX | OTHER | INFO |
| Fun In Space | x | x | |||||||
| Strange Frontier | x | x | |||||||
| Happiness? | x | ||||||||
| Electric Fire | x | Orange | |||||||
| PD=Picture Disc SHP=Shaped COL=Coloured CDS=CD-Single | ||||||||||
| THE SINGLES | ||||||||||
| 7" | 12" | |||||||||
| Title | 7" | PD | SHP | COL | CDS | 12" | PD | SHP | COL | INFO |
| I Wanna Testify / Turn On The TV | x | . | . | . | . | . | . | . | . | |
| Future Management / Laugh Or Cry | . | . | . | . | . | . | . | . | ||
| My Country (Edit) / Fun In Space | x | . | . | . | . | . | . | . | . | . |
| Man On Fire / Killing Time | x | . | . | . | . | . | . | . | . | |
| Man On Fire (Extended Version) / Killing Time | . | . | . | x. | . | . | . | |||
| Strange Frontier / I Cry For You (Remix) | x | . | .x | . | . | . | . | . | . | . |
| Strange Frontier
(Extended Version) / I Cry For You (Extended Version) / Two Sharp Pencils (Get Bad) |
. | . | . | . | x | . | . | . | . | |
| Nazis 1994 / Nazis 1994 (Radio Mix) | x | . | . | Red | . | . | . | . | . | . |
| Nazis 1994 / (Radio Mix) / (Makita Mix-Extended) / (Big Science Mix) | . | . | . | . | . | . | Clear. | . | ||
|
Nazis 1994 / (Radio Mix) / (Kick Mix) /
(Schindler's Mix-Extended) / (Makita Mix-Extended) / (Big Science Mix) |
. | . | . | x | . | . | . | . | . | |
| 7" | 12" | |||||||||
| Title | 7" | PD | SHP | COL | CDS | 12" | PD | SHP | COL | INFO |
| Foreign Sand (Edit) / 'You Had To Be There' | . | Blue | . | . | . | . | . | . | ||
| Foreign Sand (Edit) / 'You Had To Be There' / Foreign Sand / Final Destination | . | . | . | . | x | . | . | . | ||
| Foreign Sand
(Edit) / 'You Had To Be There' / Foreign Sand / Final Destination |
. | . | . | x. | . | . | . | . | . | |
| Happiness / Ride The Wild Wind (Live) | . | . | Green | . | . | . | . | . | ||
| Happiness / Dear Mr. Murdoch / Everybody Hurts Sometime (Live) / Old Friends (Live) | . | . | . | x | . | . | ||||
| Happiness / Loneliness... / Dear Mr. Murdoch / I Want To Break Free (Live) | . | .x. | . | . | . | . | . | |||
| Pressure On (Edit) / People On Streets (Mashed) / Tonight (Dub Sangria) | . | . | Orange | . | . | . | . | . | ||
| Pressure On (Edit) / Dear Mr. Murdoch / Keep A Knockin' | . | . | o | . | . | . | . | . | ||
| Pressure On (Edit) / People On Streets (Mashed) / Tonight (Dub Sangria) | . | . | . | x | . | . | ||||
| Surrender (Radio Mix) / London Town - C'mon Down (Edit) | x | . | . | . | . | . | . | . | ||
| 7" | 12" | |||||||||
| Title | 7" | PD | SHP | COL | CDS | 12" | PD | SHP | COL | INFO |
|
Surrender (Radio Mix) / A Nation Of Haircuts (Club
Cut) / London Town - C'mon Down (Edit) |
. | x | . | . | . | . | . | |||
| Surrender (Live) / No More Fun (Live) / Tonight (Live) / Surrender (Enhanced Video) | . | . | . | x | . | . | . | |||
| Surrender (Radio Mix) / A Nation Of Haircuts (Club
Cut) / London Town - C'mon Down (Edit) |
. | . | . | x | . | . | . | . | . | |
| The Unblinking Eye (Everything Is Broken) | x | enhanced
single including video (2010) |
||||||||
| VHS=VideoTape VCDS=VideoCD-Single DVD=DVD | ||||||||||
| THE VIDEOS | ||||||||||
| Title | VHS | VCDS | DVD | INFO | ||||||
| Live At The Cyberbarn | x | x | INFO | |||||||
| Live At The Cyberbarn | x | x | &nbeight="1"> | |||||||