|
LIVE
KILLERS |
|
| 03.02.84 | Italy, San Remo |
| 12.05.84 | Switzerland, Montreux |
| 24.08.84 | Belgium, Brussels, Forest national |
| 28.08.84 | Ireland, Dublin, RDS Simmons hall |
| 29.08.84 | Ireland, Dublin, RDS Simmons hall |
| 31.08.84 | UK, Brimingham, NEC |
| 01.09.84 | UK, Brimingham, NEC |
| 02.09.84 | UK, Brimingham, NEC |
| 04.09.84 | UK, London, Wembley Arena |
| 05.09.84 | UK, London, Wembley Arena |
| 07.09.84 | UK, London, Wembley Arena |
| 08.09.84 | UK, London, Wembley Arena |
| 12.09.84 | Germany, Dormund, Westfallenhalle |
| 14.09.84 | Italy, Milan, Sportspalace |
| 15.09.84 | Italy, Milan, Sportspalace |
| 16.09.84 | Germany, Munich, Olympiahalle |
| 18.09.84 | France, Paris, Omnisports |
| 20.09.84 | Holland, Leiden, Groenoordhalle |
| 21.09.84 | Belgium, Brussels, Forest national |
| 22.09.84 | Germany, Hannover, Eurohalle |
| 24.09.84 | Germany, Berlin, Deutschlandhalle |
| 26.09.84 | Germany, Frankfurt, Festhalle |
| 27.09.84 | Germany, Stuttgart, Schleyer Halle |
| 29.09.84 | Austria, Vienna, Stadthalle |
| 30.09.84 | Austria, Vienna, Stadthalle |
| 05.10.84 | South Africa, Sun City, Super bowl |
| 10.10.84 | South Africa, Sun City, Super bowl |
| 13.01.84 | South Africa, Sun City, Super bowl |
| 14.10.84 | South Africa, Sun City, Super bowl |
| 18.10.84 | South Africa, Sun City, Super bowl |
| 19.10.84 | South Africa, Sun City, Super bowl |
| 20.1r="#FFFF00">South Africa, Sun City, Super bowl | |
| 20.10.84 | South Africa, Sun City, Super bowl |