|
OGRE BATTLE Queen in the Dutch Charts |
||||
| SINGLES | ||||
| Year |
Title |
HIGHEST POSITION | WEEKS | WEEKS TOTAL |
| 1974 | Killer Queen | 11 | 2 | |
| 1975 | Killer Queen | 3 | 9 | 11 |
| Now I'm Here | 32 | 3 | 3 | |
| Bohemian Rhapsody | 4 | 2 | ||
| 1976 | Bohemian Rhapsody | 1 | 11 | 13 |
| You're My Best Friend | 9 | 8 | 8 | |
| Somebody To Love | 4 | 5 | ||
| 1977 | Somebody To Love | 1 | 8 | 13 |
| Tie Your Mother Down | 14 | 6 | 6 | |
| We Will Rock You/We Are The Champions | 2 | 10 | ||
| 1978 | We Will Rock You/We Are The Champions | 15 | 3 | 13 |
| Spread Your Wings | 20 | 6 | 6 | |
| Bicycle Race | 7 | 8 | ||
| 1979 | Bicycle Race | 36 | 2 | 10 |
| Don't Stop Me Now | 14 | 7 | 7 | |
| Crazy Little Thing Called Love | 1 | 9 | ||
| Year |
Title |
HIGHEST POSITION | WEEKS | WEEKS TOTAL |
| 1980 | Crazy Little Thing Called Love | 11 | 4 | 13 |
| Another One Bites The Dust | 14 | 11 | 11 | |
| Play The Game | 15 | 8 | 8 | |
| Save Me | 5 | 9 | 9 | |
| Flash | 36 | 1 | ||
| 1981 | Flash | 18 | 5 | 6 |
| Under Pressure (Queen & David Bowie) | 1 | 6 | ||
| 1982 | Under Pressure (Queen & David Bowie) | 10 | 3 | 9 |
| Body Language | 6 | 7 | 7 | |
| Las Palabras De Amor (The Words Of Love) | 26 | 5 | 5 | |
| 1983 | ||||
| 1984 | Radio Ga Ga | 1 | 9 | 9 |
| Love Kills (Freddie Mercury) | 32 | 4 | 4 | |
| I Want To Break Free | 1 | 12 | 12 | |
| Year |
Title |
HIGHEST POSITION | WEEKS | WEEKS TOTAL |
| 1985 | I Was Born To Love You | 34 | 3 | 3 |
| One Vision | 21 | 4 | 12 | |
| 1986 | One Vision | 33 | 1 | 5 |
| A Kind Of Magic | 4 | 13 | 13 | |
| Friends Will Be Friends | 17 | 7 | 7 | |
| 1987 | Pain Is So Close To Pleasure | 26 | 4 | 4 |
| The Great Pretender (Freddie Mercury) | 9 | 7 | ||
| Barcelona (Freddie Mercury & Montserrat Caballé) | 34 | 3 | 3 | |
| 1988 | ||||
| 1989 | I Want It All | 2 | 10 | 10 |
| Breakthru | 4 | 10 | 10 | |
| The Invisible Man | 4 | 9 | 9 | |
| Scandal | 16 | 6 | 6 | |
| Year |
Title |
HIGHEST POSITION | WEEKS | WEEKS TOTAL |
| 1990 | The Miracle | 20 | 5 | 5 |
| 1991 | Innuendo | 4 | 9 | 9 |
| I'm Going Slightly Mad | 13 | 5 | 5 | |
| The Show Must Go On | 7 | 7 | 7 | |
| Bohemian Rhapsody/These Are The Days Of Our Lives | 15 | 1 | (14) | |
| 1992 | Bohemian Rhapsody/These Are The Days Of Our Lives | 2 | 10 | 11 (24) |
| The Show Must Go On | 7 | 5 | 12 | |
| Too Much Love Will Kill You (Brian May) | 4 | 9 | 9 | |
| Barcelona (Freddie Mercury & Montserrat Caballé) | 2 | 10 | 13 | |
| Driven By You (Brian May) | 10 | 7 | 7 | |
| Back To The Light (Brian May) | 31 | 3 | 3 | |
| Who Wants To Live Forever | 7 | 9 | 9 | |
| We Are The Champions (live)/We Will Rock You (live) | 12 | 7 | 7 | |
| The Great Pretender (Freddie Mercury) | 18 | 4 | 11 | |
| 1993 | The Great Pretender (Freddie Mercury) | 37 | 1 | 12 |
| Somebody To Love (live) (Queen & George Michael) | 5 | 10 | 10 | |
| Living On My Own (Freddie Mercury) | 2 | 15 | 15 | |
| Year |
Title |
HIGHEST POSITION | WEEKS | WEEKS TOTAL |
| 1994 | We Are The Champions | 32 | 2 | 2 |
| 1995 | Heaven For Everyone | 3 | 7 | 7 |
| You Don't Fool Me | 21 | 7 | 7 | |
| Let Me Live | 36 | 3 | 3 | |
| A Winter's Tale | 25 | 3 | 3 | |
| 1996 | No-One But You | 26 | 3 | 3 |
| 1997 | Another One Bites The Dust (Queen & Wycleff Jean) | 21 | 7 | 7 |
| 1998 | ||||
| 1999 | Under Pressure '99 (Queen & David Bowie) | 19 | 2 | |
| 2000 | Under Pressure '99 (Queen & David Bowie) | 25 | 4 | 6 |
| We Will Rock You (Queen & Five) | 20 | 7 | 7 | |
| 2001 | ||||
| 2002 | ||||
| 2003 | ||||
| 2004 | ||||
| 2005 | Reaching Out/Tie Your Mother Down (Queen + Paul Rodgers) | 33 | 3 | 3 |
| 2006 | Love Kills | |||
| 2008 | Say It's Not True (Queen + Paul Rodgers) | 36 | ||
| 2008 | C-lebrity (Queen + Paul Rodgers) | |||
| ALBUMS | ||||
| Year |
Title |
HIGHEST POSITION | WEEKS | WEEKS TOTAL |
| 1974 | Sheer Heart Attack (21-12-1974) | 43 | 1 | |
| 1975 | Sheer Heart Attack | 6 | 16 | 17 |
| A Night At The Opera (20-12-1975) | 8 | 2 | ||
| 1976 | A Night At The Opera | 1 | 22 | 24 |
| A Day At The Races (25-12-1976) | 12 | 1 | ||
| 1977 | A Day At The Races | 1 | 19 | 20 |
| News Of The World (12-11-1977) | 1 | 8 | ||
| 1978 | News Of The World | 2 | 13 | 21 |
| Jazz (25-11-1978) | 4 | 5 | ||
| 1979 | Jazz | 6 | 14 | 19 |
| Live Killers (07-07-1979) | 10 | 13 | 13 | |
| 1980 | The Game (12-07-1980) | 2 | 18 | 18 |
| 1981 | Flash Gordon (03-01-1981) | 13 | 9 | 9 |
| Greatest Hits 1 | 1 | 8 | ||
| 1982 | Hot Space (15-05-1982) | 2 | 16 | 16 |
| 1983 | ||||
| 1984 | The Works (10-03-1984) | 1 | 33 | 33 |
| 1985 | Mr Bad Guy (Freddie Mercury) (11-05-1985) | 20 | 11 | 11 |
| 1986 | A Kind Of Magic (14-06-1986) | 2 | 18 | 18 |
| Live Magic (13-12-1986) | 25 | 2 | 2 | |
| 1987 | ||||
| 1988 | ||||
| 1989 | The Miracle (03-06-1989) | 1 | 30 | |
| Year |
Title |
HIGHEST POSITION | WEEKS | WEEKS TOTAL |
| 1990 | The Miracle | 21 | 18 | 48 |
| 1991 | Innuendo (16-02-1991 + 07-12-1991) | 1 | 26 | |
| Greatest Hits 2 (09-11-1991) | 1 | 7 | ||
| Greatest Hits 1 (07-12-1991) | 5 | 3 | 11 | |
| The Miracle (14-12-1991) | 91 | 2 | 50 | |
| 1992 | Greatest Hits 2 | 1 | 52 | 59 |
| Greatest Hits 1 | 3 | 52 | 63 | |
| Live At Wembley '86 (13-06-1992) | 9 | 21 | 21 | |
| Innuendo | 22 | 10 | 36 | |
| Barcelona (04-01-1992) Freddie Mercury & Montserrat Caballé) | 9 | 22 | 22 | |
| A Night At The Opera (04-01-1992) | 60 | 6 | 30 | |
| The Miracle | 89 | 2 | 52 | |
| Back To The Light (10-10-1992) (Brian May) | 5 | 12 | ||
| The Freddie Mercury Album (28-11-1992) (Freddie Mercury) | 8 | 5 | ||
| 1993 | Greatest Hits 2 | 29 | 34 | 93 |
| Greatest Hits 1 | 43 | 12 | 75 | |
| Back To The Light (Brian May) | 70 | 4 | 16 | |
| The Freddie Mercury Album (Freddie Mercury) | 8 | 25 | 30 | |
| Five Live (01-05-1993) (Queen & George Michael) | 2 | 29 | 29 | |
| The Freddie Mercury Remix Album (11-12-1993) (Freddie Mercury) | 58 | 3 | ||
| Year |
Title |
HIGHEST POSITION | WEEKS | WEEKS TOTAL |
| 1994 | The Freddie Mercury Remix Album (Freddie Mercury) | 73 | 5 | 8 |
| Greatest Hits 1&2 (03-12-1994) | 21 | 4 | ||
| 1995 | Greatest Hits 1&2 | 15 | 14 | 18 |
| Made In Heaven (18-11-1995) | 1 | 6 | ||
| 1996 | Made In Heaven | 3 | 44 | |
| Greatest Hits 1&2 (27-01-1996) | 61 | 4 | 22 | |
| 1997 | Queen Rocks (15-11-1997) | 19 | 7 | |
| 1998 | Queen Rocks | 69 | 6 | 13 |
| Another World (13-06-1998) (Brian May) | 44 | 5 | 5 | |
| 1999 | Greatest Hits 1&2 (20-02-1999) | 93 | 2 | 24 |
| Greatest Hits 3 (13-11-1999) | 8 | 7 | ||
| 2000 | Greatest Hits 3 | 9 | 21 | 28 |
| The Best Of Freddie Mercury Solo - 1973/2000 (04-11-2000) | 21 | 8 | ||
| The Platinum Collection (02-12-2000) | 77 | 4 | ||
| 2001 | The Platinum Collection | 5 | 15 | 19 |
| The Best Of Freddie Mercury Solo - 1973/2000 | 52 | 2 | 10 | |
| Made In Heaven (22-09-2001) | 96 | 1 | 51 | |
| Year |
Title |
HIGHEST POSITION | WEEKS | WEEKS TOTAL |
| 2002 | The Platinum Collection | 7 | 51 | 70 |
| The Queen Symphony (07-12-2002) (Tolga Kashif) | 81 | 3 | ||
| 2003 | The Queen Symphony (Tolga Kashif) | 99 | 1 | 4 |
| 2004 | ||||
| 2005 | Return Of The Champions (Queen + Paul Rodgers) live double cd | 19 | ||
| 2006 | The Very Best Of Freddie Mercury (single cd and double cd version) | |||
| 2le="font-family: Arial; font-size: 10 pt; color: #FFFFFF"> | ||||
| 2005 | Return Of The Champions (Queen + Paul Rodgers) live double cd | 19 | ||
| 2006 | The Very Best Of Freddie Mercury (single cd and double cd version) | |||
| 2008 | The Cosmos Rocks (Queen + Paul Rodgers) | |||